Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Barranca Liberia | Sa, 02/01 | dep. arr. | 07:00 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 3:35h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Sardinal | Sa, 02/01 | dep. arr. | 10:00 10:35 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Barranca Liberia | Sa, 02/01 | dep. arr. | 08:00 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 3:45h, change: 1 Bus | |||||||
Liberia Sardinal | Sa, 02/01 | dep. arr. | 11:10 11:45 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |