Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bagaces Liberia | Sa, 02/01 | dep. arr. | 07:50 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 2:40h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 09:00 10:30 | Transp. La Pampa 2686-7245 | |||
Bus | |||||||
2. | Bagaces Liberia | Sa, 02/01 | dep. arr. | 08:05 09:05 | Reina del Campo 2663-1752 | ||
Journey duration: 3:25h, change: 1 Bus: comes from Cañas | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 10:00 11:30 | Transp. La Pampa 2686-7245 | |||
Bus |