Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Atenas | Sa, 02/01 | dep. arr. | 07:00 08:00 | Copetransatenas 2446-5767 | ||
Journey duration: 1:30h, change: 1 Bus | |||||||
Atenas Orotina | Sa, 02/01 | dep. arr. | 08:00 08:30 | Transportes Morales 2223-5567 | |||
Bus: continues to Manuel Antonio | |||||||
2. | Alajuela Atenas | Sa, 02/01 | dep. arr. | 09:00 10:00 | Copetransatenas 2446-5767 | ||
Journey duration: 1:30h, change: 1 Bus | |||||||
Atenas Orotina | Sa, 02/01 | dep. arr. | 10:00 10:30 | Transportes Jacó 2223-1109 | |||
Bus: continues to Jacó |