Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Liberia | Fr, 01/31 Sa, 02/01 | dep. arr. | 20:30 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 7:45h, change: 1 Bus | |||||||
Liberia Guardia | Sa, 02/01 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Alajuela Liberia | Sa, 02/01 Su, 02/02 | dep. arr. | 20:30 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 7:45h, change: 1 Bus | |||||||
Liberia Guardia | Su, 02/02 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |