Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Palmares | Fr, 01/31 | dep. arr. | 08:00 08:45 | Transp. Palmareños 2256-8445 | ||
Journey duration: 6:35h, change: 1 Bus | |||||||
Palmares Bijagua | Fr, 01/31 | dep. arr. | 11:30 14:35 | Transnorte de Upala 2221-9022 | |||
Bus: continues to Upala | |||||||
2. | Alajuela Palmares | Sa, 02/01 | dep. arr. | 08:00 08:45 | Transp. Palmareños 2256-8445 | ||
Journey duration: 6:35h, change: 1 Bus | |||||||
Palmares Bijagua | Sa, 02/01 | dep. arr. | 11:30 14:35 | Transnorte de Upala 2221-9022 | |||
Bus: continues to Upala |