Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Barranca | Sa, 02/01 | dep. arr. | 06:45 08:15 | Empresarios Unidos 2222-8231 | ||
Journey duration: 4:15h, change: 1 Bus: indirecto, continues to Puntarenas | |||||||
Barranca Bagaces | Sa, 02/01 | dep. arr. | 09:00 11:00 | Pulmitan 2256-9552 | |||
Bus: directo, continues to Liberia | |||||||
2. | Alajuela Bagaces | Sa, 02/01 | dep. arr. | 08:15 11:45 | Transportes Deldú 2256-9072 | ||
Journey duration: 3:30h Bus: continues to Peñas Blancas |