Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Aguas Zarcas Ciudad Quesada | Sa, 02/01 | dep. arr. | 07:10 07:30 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 2:55h, change: 2 Bus: comes from Pital | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 07:30 09:30 | Transp S Carlos - S José 2460-5032 | |||
Bus: comes from Los Chiles | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 09:30 10:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Aguas Zarcas Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:10 08:30 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 2:55h, change: 2 Bus: comes from Pital | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus |